Literasi Digital Informasi Kebencanaan selama Erupsi Gunung Semeru pada Perempuan Terdampak di Kabupaten Lumajang Jawa Timur
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Literasi Digital Informasi Kebencanaan selama Erupsi Gunung Semeru pada Perempuan Terdampak di Kabupaten Lumajang Jawa Timur |
2. | Creator | Author's name, affiliation, country | Rachmah Ida; (Scopus ID: 56445174500); University of Airlangga; Indonesia |
2. | Creator | Author's name, affiliation, country | Irfan Wahyudi; University of Airlangga |
2. | Creator | Author's name, affiliation, country | Sri Endah Kinasih; University of Airlangga |
2. | Creator | Author's name, affiliation, country | Romdhi Fatkhur Rozi; University of Jember |
3. | Subject | Discipline(s) | communication; anthropology; culture; media |
3. | Subject | Keyword(s) | disaster information literacy; disaster-affected areas; risk communication protocol; woman; literasi informasi kebencanaan; perempuan; risk communication protocol; wilayah terdampak bencana |
4. | Description | Abstract | This research focuses on the importance of disaster information literacy for women's groups. This is crucial as a factor that determines the level of safety of residents in potentially disaster-affected areas, particularly those who had been affected by the eruption of Mount Semeru in 2023 in Lumajang, East Jawa. Through gendered methodology and open ended questions, researchers managed to map the main problems faced by women's groups in accessing important information sources to reduce disaster risk. Conducted between May and June 2023, the research underscored a significant gap in women's literacy concerning digital media, such as social platforms and mobile applications. Even though women are a group that has broad access to social life and can be a liaison of information from outside to all family members. The findings in this study also emphasize the importance of utilizing social capital and integrating women's groups with the government and the main sources of disaster information. By establishing an effective system for distributing disaster knowledge, there is a potential to enhance the disaster information literacy of women's groups and bolster the safety of residents in disaster-prone areas through the implementation of risk communication protocols. Abstrak Penelitian ini berfokus pada pentingnya literasi informasi bencana bagi kelompok perempuan. Hal ini sangat penting karena merupakan faktor penentu tingkat keselamatan penduduk di daerah yang berpotensi terkena dampak bencana, terutama mereka yang terdampak oleh letusan Gunung Semeru pada tahun 2023 di Lumajang, Jawa Timur. Melalui metodologi berbasis gender dan pertanyaan terbuka, para peneliti berhasil memetakan masalah utama yang dihadapi oleh kelompok perempuan dalam mengakses sumber informasi penting untuk mengurangi risiko bencana. Dilaksanakan antara bulan Mei dan Juni 2023, penelitian ini menyoroti kesenjangan yang signifikan dalam literasi perempuan mengenai media digital, seperti platform sosial dan aplikasi seluler. Meskipun perempuan adalah kelompok yang memiliki akses yang luas ke kehidupan sosial dan dapat menjadi perantara informasi dari luar kepada semua anggota keluarga. Temuan dalam penelitian ini juga menekankan pentingnya memanfaatkan modal sosial dan mengintegrasikan kelompok perempuan dengan pemerintah dan sumber utama informasi bencana. Pembentukan aliran distribusi pengetahuan bencana yang baik berpotensi meningkatkan kemampuan literasi informasi bencana kelompok perempuan dan meningkatkan keselamatan penduduk di daerah yang berisiko terdampak bencana melalui protokol komunikasi risiko. |
5. | Publisher | Organizing agency, location | Pusat Analisis Keparlemenan Badan Keahlian Sekretariat Jenderal DPR RI |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-06-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.dpr.go.id/index.php/aspirasi/article/view/4179 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.46807/aspirasi.v15i1.4179 |
11. | Source | Title; vol., no. (year) | Aspirasi: Jurnal Masalah-masalah Sosial; Vol 15, No 1 (2024) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Rachmah Ida, Irfan Wahyudi, Sri Endah Kinasih, Romdhi Fatkhur Rozi![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |